"The same client. A bigger market. A proven model."
🎯 The Opportunity
Costco Canada warehouses
Costco Canada has a documented last-mile gap. Customers reporting appliances left at the curb.
✅ The Model Works
At $85 CAD/stop with full revenue stack:
📞 The Ask
Everything else is execution.
Costco Canada — 104 Warehouses by Province
Competitive Landscape
Warehouse Distribution
Revenue Streams: US Current vs. Canada Target
| Revenue Stream | US Current | Canada (per stop) |
|---|---|---|
| Per-stop labor | $92–124 USD | $85 CAD (target) |
| Fuel surcharge | $6.00–6.50/mile | $3.00/mile CAD |
| 4-wall charges | $7.50–8.00/unit | $7.50 CAD/unit |
| Fixed weekly fees | $2,820–$5,501/wk | Scaled to operation |
| Total revenue per stop | ~$165–185 USD | ~$128 CAD (~$92 USD) |
⚠️ Why This Matters
Prior analysis used only per-stop labor rate — this understated the opportunity:
Revenue Components Breakdown
| Tier | Market | Stops/Wk | Full Revenue/Wk | EBITDA/Wk | EBITDA% | Annual EBITDA |
|---|---|---|---|---|---|---|
| T1 | Edmonton | 350 | $44,712 | $11,476 | 25.7% | $597K CAD |
| T2 | Calgary | 600 | $76,650 | $20,715 | 27.0% | $1.08M CAD |
| T3 | Vancouver | 1,250 | $159,688 | $44,850 | 28.1% | $2.33M CAD |
| T4 ⭐ | Toronto | 1,750 | $223,562 | $70,654 | 31.6% | $3.67M CAD |
| T5 | GTA | 2,250 | $287,438 | $68,602 | 23.9% | $3.57M CAD |
Annual EBITDA by Tier (CAD)
Capital Required to Launch
💰 Revenue Levers
Pull These in Negotiation
⚙️ Cost Levers
Structural Advantages vs. US
🔩 Operational Levers
Don't Leave on the Table
Structure
Alberta ULC Structure — Eliminates Double Taxation
Incorporate as an Unlimited Liability Corporation (ULC) in Alberta. Treated as a corporation in Canada (pays Canadian tax) but as a pass-through for US tax purposes. Canadian corporate tax paid in Canada; US taxes flow through to personal return with foreign tax credits offsetting double taxation. Must be done before first Canadian dollar.
Management Services Agreement (MSA)
Canadian sub pays US parent for strategic direction, back-office, tech systems, brand license. Defensible arm's-length rate: 2.5–3% of Canadian gross revenue. At Tier 2: $99K–$120K CAD/year to US. At Tier 4: $290K–$350K CAD/year to US. Must be documented + supported by actual services.
Dividend Repatriation via Tax Treaty
Canada-US Tax Treaty reduces withholding on dividends from 25% → 5% (qualifying corporate shareholders ≥10%). Foreign tax credits on US return offset Canadian corporate tax already paid. Optimal cadence: quarterly distributions after Canadian tax installments are settled.
Capital Cost Allowance (CCA) — Canadian Tax Depreciation
Class 10 vehicles (delivery trucks): 30% declining balance/year. Accelerated Investment Incentive: 1.5× normal first-year CCA. At $3.5M CAD in truck fleet: Year 1 CCA deduction ~$1.6M → reduces Canadian taxable income → less tax to repatriate.
Currency Strategy — Keep It Simple
Natural hedge: most revenue AND costs are CAD. Repatriate USD via MSA fee. FX policy: convert CAD surplus monthly at spot rate. At Tier 3+ consider 90-day forward contracts. Budget 2–3% FX friction on repatriated amounts.
Before spending anything:
| # | Risk | Severity | Mitigation |
|---|---|---|---|
| 1 | Gas hookup certification missing (TSSA/BC) | 🔴 HIGH | Confirm service spec before hiring; partner or hire certified crew |
| 2 | Canadian termination law (wrongful dismissal) | 🔴 HIGH | Written contracts capping to ESA minimums — at hire, not after |
| 3 | Per-stop rate below $75 CAD | 🔴 HIGH | Walk away. Model doesn't work at $70. |
| 4 | Quebec expansion (Bill 96 French requirement) | 🔴 HIGH | No-go for 2+ years. Keep off roadmap until English ops stable. |
| 5 | Canadian GM hire failure | 🟡 MED | Pre-launch recruiting; retain search firm before committing to timeline |
| 6 | Union organizing (higher risk in metro Canada) | 🟡 MED | Pay above market from day one; build culture before you need it |
| 7 | CAD/USD depreciation (0.72 → 0.65 scenario) | 🟡 MED | Natural hedge reduces exposure; MSA fees provide USD floor |
| 8 | Vancouver industrial RE availability | 🟡 MED | Defer Vancouver; Edmonton/Calgary lease market is far easier |
| 9 | Costco Canada MDO system different from US | 🟡 MED | Confirm in pre-launch call; if different, adds 60–90 day tech ramp |
| 10 | US operations disrupted by capital deployment | 🟢 LOW | Tier 1 only requires $488K USD — model doesn't require straining US cash |
📊 Market
💡 Unit Economics — At $85 CAD/Stop, Full Stack
🚛 Operations
💰 Capital at Risk Per Tier
📅 This Week Immediate
📆 Next 30 Days If Rate ≥ $85 CAD/Stop
🗓️ Next 90 Days Launch Prep